- This product is being discontinued and will be replaced by AC-D series. Update details here .
- Body size: 20, 30, 40.
- Nominal filtration rating 5 µm.
Series image. Appearance may vary by model and options.ACG20B
ACG20B~40B-B (FR), Air Filter, Regulator w/Built-in Pressure Gauge
Explore the features, model options and technical documentation for ACG20B. Contact Pnoneks to select the full part number for your application.
Request a quote for your application.
Share your part number and quantity so we can confirm pricing and lead time.
Selecting ACG20B
Selecting ACG20B: review the full part number and your system conditions when considering this Air preparation record. Share Size, Thread, Port Size, Accessory, Attachment, Set pressure, Bowl, Exhaust Mechanism/Drain Guide/Flow Direction, Knob, Pressure Unit, the required quantity and your application notes with Pnoneks. Final compatibility and lead time are confirmed during quotation.
The essentials for selection.
- Manufacturer
- SMC
- Series
- ACG20B
- Product group
- Air preparation
- Function
- Air Treatment Units
- Applications
- Suitability is evaluated against technical specifications and application conditions.
- Selection parameters
- Size, Thread, Port Size, Accessory, Attachment, Set pressure, Bowl, Exhaust Mechanism/Drain Guide/Flow Direction, Knob, Pressure Unit
Exact dimensions, operating ranges and compatibility depend on the full part number. Review the relevant SMC documentation and application conditions for technical selection.
Features and model options
Technical descriptions and values below are preserved in the manufacturer’s original language. Options describe alternatives within the series; not every combination is valid. We will verify the full part number when quoting.
| Parameter | Options / values |
|---|---|
| Size | 20 (1/8) · 30 (3/8) · 40 (1/2) |
| Thread | Rc · N (NPT) · F (G) |
| Port Size | 01 (1/8) · 02 (1/4) · 03 (3/8) · 04 (1/2) |
| Accessory | None · C [Float Style Auto Drain (N.C.)] · D [Float Style Auto Drain (N.O.)] |
| Attachment | w/o Attachment · S (Pressure Switch: AF + S + ARG) · V (Residual Pressure Relief 3 Port Valve: AF + ARG + V) · SV (Pressure Switch + Residual Pressure Relief 3 Port Valve: AF + S + ARG + V) · V1 (Residual Pressure Relief 3 Port Valve: V1 + AF + ARGxK) · SV1 (Pressure Switch + Residual Pressure Relief 3 Port Valve: V1 + AF + S + ARGxK) |
| Set pressure | 0.85MPa · 1 (0.2 MPa) |
| Bowl | Polycarbonate Bowl · C [Bowl Guard (Size 20 Only)] · 2 (Metal Bowl) · 6 (Nylon Bowl) · 8 (Metal Bowl w/Level Gauge) · 6C (Nylon Bowl & With Bowl Guard) |
| Exhaust Mechanism/Drain Guide/Flow Direction | With Drain Cock · W (Drain Cock w/Barb Fitting) · J (Drain Guide) · N (Non-relieving) · R (Flow Direction: Right to Left) · NW (Non-relieving + Drain Cock w/Barb Fitting) · JN (Drain Guide + Non-relieving) · JR (Drain Guide + Flow Direction: Right->Left) · RW (Flow Direction: Right->Left + Drain Cock w/Barb Fitting) · JNR (Drain Guide + Non-relieving + Flow Direction: Right->Left) · NRW (Non-relieving + Flow Direction: Right->Left + Drain Cock w/Barb Fitting) |
| Knob | Downward · Y (Upward) |
| Pressure Unit | Name Plate and Pressure Gauge: MPa · Z (Name Plate, Caution Plate for Bowl, and Pressure Gauge: psi, °F) |



